Top 10 shareholders, The major shareholder is MAYBANK IBG HOLDINGS LIMITED, holding 83.25% of the shares.
No | Name | No. of Shares | % |
---|---|---|---|
1 | MAYBANK IBG HOLDINGS LIMITED | 475,182,790.00 | 83.25 |
2 | Mr. KANOK TANGCHAIRUKKARNDEE | 2,800,000.00 | 0.49 |
3 | Thai NVDR Company Limited | 2,552,075.00 | 0.45 |
4 | Ms. Naowarat TANGCHAIRUKKARNDEE | 2,000,000.00 | 0.35 |
5 | Mr. Suchart Kotrakul | 1,670,000.00 | 0.29 |
6 | Mr. Somchai Sittimanonporn | 1,450,500.00 | 0.25 |
7 | MAYBANK SECURITIES PTE. LTD. | 1,440,800.00 | 0.25 |
8 | Mr. Jongchet Aojenphong | 1,200,000.00 | 0.21 |
9 | Ms. Sutraphon Chitsakul | 1,132,200.00 | 0.20 |
10 | ANDAMAN SURIMI INDUSTRIES COMPANY LIMITED | 900,000.00 | 0.16 |
Total | 490,328,365.00 | 85.9 |
E-mail Customer Service
mst.clientservice@maybank.comCall Customer Service
026585050Line Customer Service
@maybankfriends