We increase investors confidence with financial reports on important results and operating results to analyze preliminary financial statements before deciding to invest
Financial
Financial Ratio
Dividend Payment
Detail | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Assets (Million Baht) | 16,359.52 | 16,137.70 | 19,085.67 | 27,353.66 | 24,227.55 | 19,998.50 |
Liabilities (Million Baht) | 11,798.40 | 11,860.28 | 14,484.12 | 22,540.05 | 19,207.02 | 15,142.93 |
Equity (Million Baht) | 4,561.12 | 4,277.42 | 4,601.55 | 4,813.61 | 5,020.52 | 4,855.57 |
Paid-up Capital (Million Baht) | 2,854.07 | 2,854.07 | 2,854.07 | 2,854.07 | 2,854.07 | 2,854.07 |
Revenue (Million Baht) | 2,798.57 | 2,402.92 | 2,817.81 | 3,592.52 | 2,927.48 | 2,737.85 |
Net Profit (Million Baht) | 391.29 | 254.75 | 484.45 | 760.79 | 628.23 | 364.91 |
EPS (Baht) | 0.69 | 0.45 | 0.85 | 1.33 | 1.10 | 0.64 |
ROA (%) | 2.78 | 1.96 | 2.75 | 3.28 | 2.44 | 1.65 |
ROE (%) | 8.49 | 5.96 | 10.53 | 15.80 | 15.80 | 7.52 |
Net Profit Margin (%) | 13.98 | 10.60 | 17.19 | 21.18 | 21.46 | 13.33 |
e
-Dividend
Payment of dividends / interest / other cash benefits a bank account
The e-Dividend service has been upgraded to support unlimited inter-bank money transfers to make it easier for security holders to receive dividends/interest from the issuing companies.
Learn moreE-mail Customer Service
mst.clientservice@maybank.comCall Customer Service
026585050Line Customer Service
@maybankfriends